Max. front axle load: -1075kg
Max. rear axle load: -1000kg
KW Part Number: 15260030
EAN: 4250173305570
Variant: Coilover Variant 2 inox
Set consists of: Front axle: coilover struts; Rear axle: springs with height adjustment + dampers
Height adjustable front/rear: Thread/Thread
Damper adjustment: Rebound damping
TÜV Certification: Part certificate (§19.3)
Technical Information : 2,37
2 - Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
37 - For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list
Fits for :
Brand | Model | Type | Version | Body | Engine | Engine KW | Engine ccm | Cylinder | 4WD |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.2 (L48) | Schrägheck | Benzin | 59 | 1229 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.3 CDTI (L48) | Schrägheck | Diesel | 66 | 1248 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.4 (L48) | Schrägheck | Benzin | 55 | 1364 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.4 (L48) | Schrägheck | Benzin | 59 | 1364 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.4 (L48) | Schrägheck | Benzin | 66 | 1364 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.6 (L48) | Schrägheck | Benzin | 77 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.6 (L48) | Schrägheck | Benzin | 85 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.6 Turbo (L48) | Schrägheck | Benzin | 132 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.7 CDTI (L48) | Schrägheck | Diesel | 59 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.7 CDTI (L48) | Schrägheck | Diesel | 74 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.7 CDTI (L48) | Schrägheck | Diesel | 81 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.7 CDTI (L48) | Schrägheck | Diesel | 92 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.8 (L48) | Schrägheck | Benzin | 103 | 1796 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.8 (L48) | Schrägheck | Benzin | 92 | 1796 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.9 CDTI (L48) | Schrägheck | Diesel | 110 | 1910 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.9 CDTI (L48) | Schrägheck | Diesel | 74 | 1910 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.9 CDTI (L48) | Schrägheck | Diesel | 88 | 1910 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 1.9 CDTI 16V (L48) | Schrägheck | Diesel | 88 | 1910 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 2.0 Turbo (L48) | Schrägheck | Benzin | 125 | 1998 | 4 | Frontantrieb |
OPEL | ASTRA H (A04 A_) 01/2004-05/2014 | A04 A_ | 2.0 Turbo (L48) | Schrägheck | Benzin | 147 | 1998 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.3 CDTI (L35) | Kombi | Diesel | 66 | 1248 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.4 (L35) | Kombi | Benzin | 55 | 1364 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.4 (L35) | Kombi | Benzin | 66 | 1364 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.6 (L35) | Kombi | Benzin | 77 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.6 (L35) | Kombi | Benzin | 85 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.6 Turbo (L35) | Kombi | Benzin | 132 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.7 CDTI (L35) | Kombi | Diesel | 59 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.7 CDTI (L35) | Kombi | Diesel | 74 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.7 CDTI (L35) | Kombi | Diesel | 81 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.7 CDTI (L35) | Kombi | Diesel | 92 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.8 (L35) | Kombi | Benzin | 103 | 1796 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.8 (L35) | Kombi | Benzin | 92 | 1796 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.9 CDTI (L35) | Kombi | Diesel | 110 | 1910 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.9 CDTI (L35) | Kombi | Diesel | 74 | 1910 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.9 CDTI (L35) | Kombi | Diesel | 88 | 1910 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 1.9 CDTI 16V (L35) | Kombi | Diesel | 88 | 1910 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 2.0 Turbo (L35) | Kombi | Benzin | 125 | 1998 | 4 | Frontantrieb |
OPEL | ASTRA H Caravan (A04 A_) 08/2004-05/2014 | A04 A_ | 2.0 Turbo (L35) | Kombi | Benzin | 147 | 1998 | 4 | Frontantrieb |
OPEL | ASTRA H Stufenheck (A04 A_) 02/2007-05/2014 | A04 A_ | 1.3 CDTi (L69) | Stufenheck | Diesel | 66 | 1248 | 4 | Frontantrieb |
OPEL | ASTRA H Stufenheck (A04 A_) 02/2007-05/2014 | A04 A_ | 1.4 (L69) | Stufenheck | Benzin | 66 | 1364 | 4 | Frontantrieb |
OPEL | ASTRA H Stufenheck (A04 A_) 02/2007-05/2014 | A04 A_ | 1.6 (L69) | Stufenheck | Benzin | 77 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H Stufenheck (A04 A_) 02/2007-05/2014 | A04 A_ | 1.6 (L69) | Stufenheck | Benzin | 85 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H Stufenheck (A04 A_) 02/2007-05/2014 | A04 A_ | 1.7 CDTi (L69) | Stufenheck | Diesel | 74 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H Stufenheck (A04 A_) 02/2007-05/2014 | A04 A_ | 1.7 CDTi (L69) | Stufenheck | Diesel | 81 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H Stufenheck (A04 A_) 02/2007-05/2014 | A04 A_ | 1.7 CDTI (L69) | Stufenheck | Diesel | 92 | 1686 | 4 | Frontantrieb |
OPEL | ASTRA H Stufenheck (A04 A_) 02/2007-05/2014 | A04 A_ | 1.8 (L69) | Stufenheck | Benzin | 103 | 1796 | 4 | Frontantrieb |
OPEL | ASTRA H TwinTop (A04 A_) 09/2005-10/2010 | A04 A_ | 1.6 (L67) | Cabriolet | Benzin | 77 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H TwinTop (A04 A_) 09/2005-10/2010 | A04 A_ | 1.6 (L67) | Cabriolet | Benzin | 85 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H TwinTop (A04 A_) 09/2005-10/2010 | A04 A_ | 1.6 Turbo (L67) | Cabriolet | Benzin | 132 | 1598 | 4 | Frontantrieb |
OPEL | ASTRA H TwinTop (A04 A_) 09/2005-10/2010 | A04 A_ | 1.8 (L67) | Cabriolet | Benzin | 103 | 1796 | 4 | Frontantrieb |
OPEL | ASTRA H TwinTop (A04 A_) 09/2005-10/2010 | A04 A_ | 1.8 (L67) | Cabriolet | Benzin | 92 | 1796 | 4 | Frontantrieb |
OPEL | ASTRA H TwinTop (A04 A_) 09/2005-10/2010 | A04 A_ | 1.9 CDTi (L67) | Cabriolet | Diesel | 110 | 1910 | 4 | Frontantrieb |
OPEL | ASTRA H TwinTop (A04 A_) 09/2005-10/2010 | A04 A_ | 2.0 Turbo (L67) | Cabriolet | Benzin | 125 | 1998 | 4 | Frontantrieb |
OPEL | ASTRA H TwinTop (A04 A_) 09/2005-10/2010 | A04 A_ | 2.0 Turbo (L67) | Cabriolet | Benzin | 147 | 1998 | 4 | Frontantrieb |
Setup – factory-set pre-configured damper setup with adjustable rebound damping
With the KW coilovers Variant 2 “inox-line”, you as an accomplished sports driver can take influence on the handling and comfort with the rebound damping (“TVR-A”-technology) that is adjustable in 16 clicks. This allows you to set the KW dampers tighter or more comfortable, without affecting the bottom valve of the compression stage.
TVR-A rebound stage damping (Twin Valve Rebound – Adjustable):
The two-step, patented “TVR-A” technology enables the small volume to flow through an adjustable, conical low-speed bypass in the case of slow damper speeds, while in the case of higher piston speeds, the main rebound stage valve opens for the large volume flows. This provides a big improvement in terms of ride comfort without influencing the high-speed in the safety-relevant range. There are 16 precise clicks available for individual settings, so you can choose between more comfort or more body control.
Continuously lowering
The KW Variant 2 allows a maximum or individual lowering within the tested adjustment range. Due to the dirt-resistant trapezoidal thread and the polyamide threaded ring, the continuous lowering can be varied quickly and easily, even after the years.
The benchmark for coilovers
As with all KW coilovers, the engineers at KW develop in extensive test cycles on the Nürburgring Nordschleife and in our test center on the KW 7-post rig the vehicle-specific KW damper setup estimated by car enthusiasts worldwide. So you will experience your car even more directly and dynamically with a KW coilover kit. With the KW coilover suspension Variant 1 “inox-line”, the roll and pitch movements of the vehicle body are reduced during compression, so you benefit from an unadulterated directness and a sportier handling while driving.
KW experiences for your driving pleasure
For more than 20 years, KW as manufacturer have been the market leader and innovator of individual suspension solutions for the street and racing applications. No matter where in the world, sporty drivers, automobile manufacturers and refiners rely on our KW coilovers “Made in Germany”. Every KW coilover kit undergoes extensive stress tests during production and is developed and manufactured directly in KW company headquarters in Fichtenberg in order to meet the high standards of KW quality management
We want to clarify that all names, symbols, and descriptions of manufacturers used in our images and text are solely for identification and fitment purposes. It should not be inferred or implied that any item sold by TUNERSHOP is a product authorized by or in any way connected with any vehicle manufacturers displayed on this page. Please be advised that the names, marks, emblems, and images associated with these car brands are registered trademarks of their respective owners.
© Copyright 2023. [4]